Los Angeles
RECORD OF TRAINEES
State District Business Unit Trade Academic Session
Odisha Gajapati GR21000599 - Govt Industrial Training Institute, Gumma, Gajapati All Aug-17

Summary - Aug- 2017

Trade Shift Unit Trainee Count (Approved)
231- Electrician 2 1 21
227- Fitter 2 1 21
215- Mech. Motor Vehicle 2 1 21

Trade :- 231- Electrician

Sl No Registration No Trainee Name Father's Name Gender DOB Shift Unit Status
1 R170821006863 PUSPANJALI PUJARI TUMBANATH PUJARI Female 25-Apr-01 2 1 Approved
2 R170821006869 REETA MAJHI DINABANDHU MAJHI Female 20-Mar-02 2 1 Approved
3 R170821006866 SANJUKTA PUJARI DABARAJ PUJARI Female 12-May-00 2 1 Approved
4 R170821006867 RAJESWARI RAITA BHASKAR RAITA Female 1-Apr-01 2 1 Approved
5 R170821006865 DAUDA RAIKA SANIA RAIKA male 18-Mar-99 2 1 Approved
6 R170821006864 RASMITA RAITA GASARU RAITA Female 9-Mar-98 2 1 Approved
7 R170821006870 SIPANI PRADHANI BENAMBRA PRADHANI Female 1-Jan-99 2 1 Approved
8 R170821006861 DEBAKI PUJARI MALKA PUJARI Female 22-Apr-01 2 1 Approved
9 R170821006862 PRAMILA RAITA DAMBURUDHAR RAITA Female 27-Nov-00 2 1 Approved
10 R170821006860 PRAMILA PRADHANI ASHADIA PRADHANI Female 27-Jan-00 2 1 Approved
11 R170821006872 JHARA RANASING RUSHI RANASING Female 2-Oct-01 2 1 Approved
12 R170821006878 SHANTIEL RAITA SHARINA RAITA male 3-Mar-95 2 1 Approved
13 R170821006874 SUCHITRA NAYAK JAGARNATH NAYAK Female 28-Apr-01 2 1 Approved
14 R170821006877 KUNTI PRADHAN BAHADUR PRADHAN Female 4-Sep-01 2 1 Approved
15 R170821006873 SUMITRA SABAR UJWALA SABAR Female 18-Feb-01 2 1 Approved
16 R170821006868 SABITRI RAITA PRASANT RAITA Female 2-Mar-02 2 1 Approved
17 R170821006875 ALPANI NAIKA PARISH NAIKA Female 3-May-98 2 1 Approved
18 R170821006871 SARASWATI SABAR JANI SABAR Female 10-Jun-99 2 1 Approved
19 R170821006876 ESTAR BHUYAN GAJENDRA BHUYAN Female 18-Jul-01 2 1 Approved
20 R170821006879 BINAS MOHAN GAMANGO TRAPHIMA GAMANGO male 1-Jun-95 2 1 Approved
21 R170821006880 DIBAKAR SABAR KUNKA SABAR male 10-Feb-02 2 1 Approved

Trade :- 227- Fitter

Sl No Registration No Trainee Name Father's Name Gender DOB Shift Unit Status
1 R170821006881 DUKHI SABAR SIBA SABAR Female 6-Sep-96 2 1 Approved
2 R170821006898 BISMAYA PRADHAN PURNA CHANDRA PRADHAN Male 4-Nov-01 2 1 Approved
3 R170821006882 BARSHARANI RANAJIT JAGANNATH RANAJIT Female 29-Jun-01 2 1 Approved
4 R170821006888 SUJEETA MANDAL SULAMA MANDAL Female 10-May-95 2 1 Approved
5 R170821006883 DIPENDRA PAIK NIRAKAR PAIK Male 2-Jan-01 2 1 Approved
6 R170821006885 REENA BEHERDALAI PARSHURAM BEHERDALAI Female 14-Mar-01 2 1 Approved
7 R170821006886 PINKU BHUYAN JAGANATH BHUYAN Male 3-Jul-99 2 1 Approved
8 R170821006884 CHANDRAKALA BEHERDALAI KALIA BEHERDALAI Female 8-Apr-01 2 1 Approved
9 R170821006887 REETA RAITA LUKA RAITA Female 10-Aug-01 2 1 Approved
10 R170821006893 JAGADISH KUMAR CHOUDHURY KHIROD KUMAR CHOUDHURY Male 2-Aug-00 2 1 Approved
11 R170821006899 GANESH SAHU ADIKANDHA SAHU Male 20-Jun-98 2 1 Approved
12 R170821006900 SURANTAR SINGH NIRJHAR SINGH Male 12-Jun-94 2 1 Approved
13 R170821006896 EJESH GOMANGO SWARNA GOMANGO Male 1-Jun-87 2 1 Approved
14 R170821006892 IPRIYAM GOMANGO MARK GOMANGO Male 30-Jun-98 2 1 Approved
15 R170821006890 SONIA BEHERA BHARAT BEHERA Male 20-Feb-02 2 1 Approved
16 R170821006895 MAHESWARI BADARAITA GEDU BADARAITA Female 24-Feb-01 2 1 Approved
17 R170821006891 RUHIT GOMANGO TROPIM GOMANGO Male 11-Jan-99 2 1 Approved
18 R170821006889 NIRANJAN GAMANGO LUKO GAMANGO Male 11-Oct-01 2 1 Approved
19 R170821006894 SUMITRA MALLICK DAMA MALLICK Female 6-Apr-00 2 1 Approved
20 R170821006901 JAKIS LIMMA JOHEL LIMMA Male 26-Aug-01 2 1 Approved
21 R170821006897 ANIL KUMAR PARIDA UDHABA PARIDA Male 18-Jul-95 2 1 Approaved

Trade :- 215- Mechanic Motor Vehicle

Sl No Registration No Trainee Name Father's Name Gender DOB Shift Unit Status
1 R170821006902 AKASHA MANDAL JUNESH MANDAL Male 8-Dec-97 2 1 Approved
2 R170821006908 PABITRA MANDAL ISRA MANDAL Male 11-Nov-01 2 1 Approved
3 R170821006903 SANJAYA GAMANGO LABANO GAMANGO Male 1-Jul-85 2 1 Approved
4 R170821006907 GIAJI GOMANGO JUEL GOMANGO Male 7-Mar-98 2 1 Approved
5 R170821006904 ABADIYA SABAR MANU SABAR Male 12-Apr-98 2 1 Approved
6 R170821006909 ETIEL MONDAL ASHIL MONDAL Male 11-Jan-97 2 1 Approved
7 R170821006906 JUGUTA RAIKA JOSEPH RAIKA Male 18-Dec-01 2 1 Approved
8 R170821006905 GUSASKIM GAMANGO GUSINO GAMANGO Male 3-Aug-99 2 1 Approved
9 R170821006911 JUGAL KISHORE CHOUDHURY PRAFULLA CHOUDHURY Male 1-Jul-99 2 1 Approved
10 R170821006913 ASKINAS GOMANGO BINAYAKA GOMANGO Male 12-Mar-94 2 1 Approved
11 R170821006918 IKLIYAM GAMANGO ABADIYA GAMANGO Male 7-Oct-96 2 1 Approved
12 R170821006912 DEEPAK GAMANGO LAPAN GAMANGO Male 2-Mar-95 2 1 Approved
13 R170821006914 TADIASH GOMANGO TARBAN GOMANGO Male 18-Sep-94 2 1 Approved
14 R170821006910 SURESH KUMAR PATRO CHANDI PRASAD PATRO Male 2-Jun-99 2 1 Approved
15 R170821006916 JAMES STIPEN GOMANGO SAMSON GOMANGO Male 15-Jun-91 2 1 Approved
16 R170821006915 DELIX GOMANGO ENASH GOMANGO Male 20-Sep-99 2 1 Approved
17 R170821006917 AJIT GAMANGO ANANDA GAMANGO Male 26-Sep-99 2 1 Approved
18 R170821006921 JITENDRA MATCHO BIRENDRA MATCHO Male 18-Apr-90 2 1 Approved
19 R170821006922 SAMBRAM PANI SAHASA PANI Male 10-May-85 2 1 Approved
20 R170821006919 BABUNA BHUYAN KUTANA BHUYAN Male 24-May-97 2 1 Approved
21 R170821006920 BINAYA SABAR JIRU SABAR Male 24-Dec-00 2 1 Approved